UGRO CAPITAL LIMITED having CIN L67120MH1993PLC070739 is 31 years , 6 month & 19 days old Public Indian Company incorporated on 02 Oct 1993. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,750,000,000 and its paid up capital is Rs. 929,281,180. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. UGRO CAPITAL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-08-2023. Directors of UGRO CAPITAL LIMITED are Deepa Agar Hingorani and Sekar Karnam.
UGRO CAPITAL LIMITED ' Corporate Identification Number (CIN) is L67120MH1993PLC070739 and its registration number is 070739. Users may contact UGRO CAPITAL LIMITED on its Email address - cs@ugrocapital.com Registered address of UGRO CAPITAL LIMITED is Equinox business park, tower 3, fourth floor, off bkc, lbs road, kurla mumbai - 400070,mumbai,maharashtra,india-400070. Current status of UGRO CAPITAL LIMITED is - Active.
as on 02/10/1993
as on 02/10/1993
CIN | L67120MH1993PLC070739 |
---|---|
Company Status | Active |
Registration Number | 070739 |
Date of Incorporation | 02/10/1993 |
RoC | ROC Mumbai |
Company Age | 32 years & 78 days |
Authorized Capital | ₹ 1750000000 |
Paid-up capital | ₹ 929281180 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | cs@ugrocapital.com |
---|---|
Address | 51, MAKER BHAVAN NO. II, 5TH FLOOR, SIR VITHALDAS THAKERSEY MARG, MUMBAI Maharashtra India 400020 |
Website | ugrocapital.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/01/2022 | 06475945 | *****8821A | 3 years | |
Director | 07/05/2018 | 03632212 | *****1956H | 6 years | |
Director | 07/05/2018 | 07984221 | *****7329R | 6 years | |
Director | 07/05/2018 | 02282600 | *****2346C | 6 years | |
Director | 07/05/2018 | 02224299 | *****6783N | 6 years | |
Director | 06/22/2018 | 00510618 | *****3798F | 5 years | |
Director | 09/18/2019 | 07704601 | *****2429D | 4 years | |
Director | 02/08/2022 | 01922717 | *****2688P | 2 years | |
Director | 07/05/2018 | 01807198 | *****0609R | 6 years | |
Director | 12/28/2019 | 01918219 | *****8103C | 4 years | |
Director | 12/28/2019 | 09101691 | *****7271L | 4 years | |
Director | 07/22/2022 | *****6449F | 1 years | ||
Director | 11/03/2021 | 10494690 | *****2588N | 4 years | |
Director | 07/05/2018 | 00002593 | *****6626D | 6 years | |
Director | 05/05/2022 | 01478327 | *****5197P | 2 years | |
Director | 05/05/2022 | 07400094 | *****4877R | 2 years | |
Director | 09/22/2022 | 01922717 | *****2688P | 1 years | |
Director | 02/11/2023 | 00510618 | 1 years | ||
Director | 08/22/2024 | 00206310 | *****1004J | 0 years | |
Director | 12/28/2019 | *****8103C | 4 years | ||
Director | 12/28/2019 | *****3798F | 4 years | ||
Director | 12/28/2019 | *****7271L | 4 years | ||
Director | 01/09/2024 | 07984221 | 0 years | ||
Director | 05/24/2024 | 05285518 | *****7127M | 0 years | |
Director | 03/04/2024 | 10494690 | *****2588N | 1 years | |
Director | 05/10/2024 | 00002593 | *****6626D | 0 years | |
Director | 09/12/2023 | 07637013 | *****4635D | 1 years | |
Director | 11/08/2023 | *****9304H | 1 years | ||
Director | 05/24/2023 | 00206310 | *****1004J | 0 years | |
Director | 05/04/2023 | 07400094 | *****4877R | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra | |
Active
|
929,281,180 | 1 | Maharashtra |
UCO Bank
No. of Loans: 3
Total Amount: 2,500,000,000.00 cr
Others
No. of Loans: 165
Total Amount: 52,650,077,500.00 cr
Canara Bank
No. of Loans: 6
Total Amount: 3,100,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 2
Total Amount: 650,000,000.00 cr
Indian Bank
No. of Loans: 4
Total Amount: 1,600,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 7
Total Amount: 6,650,000,000.00 cr
IDBI Bank Limited
No. of Loans: 2
Total Amount: 500,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 2
Total Amount: 700,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 600,000,000.00 cr
SIDBI
No. of Loans: 4
Total Amount: 3,250,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 2
Total Amount: 300,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
UCO Bank | 1st Floor, Mafatlal Centre, Nariman Point | 1,000,000,000 | 14 Aug, 2024 | - | - | Open |
Others | 500,000,000 | 21 Aug, 2024 | - | - | Open | |
Canara Bank | Fort Market, ADI Marzban Street, Ballard Estate, | 750,000,000 | 26 Jun, 2024 | - | - | Open |
Others | 250,000,000 | 28 Jun, 2024 | - | - | Open | |
Others | 500,000,000 | 28 Jun, 2024 | - | - | Open | |
Others | 500,000,000 | 20 May, 2024 | - | - | Open | |
Others | Kothrud | 2,499,000,000 | 05 Jan, 2024 | - | - | Open |
Others | 300,000,000 | 09 Nov, 2023 | - | - | Open | |
Others | 300,000,000 | 22 Apr, 2024 | - | - | Open | |
Others | 1,000,000,000 | 28 Mar, 2024 | - | - | Open | |
Karnataka Bank Ltd. | 450,000,000 | 28 Mar, 2024 | - | - | Open | |
Indian Bank | Sahakar Nagar, New Link Road | 500,000,000 | 30 Mar, 2024 | - | - | Open |
Others | 500,000,000 | 28 Mar, 2024 | - | - | Open | |
Others | 1,000,000,000 | 27 Feb, 2024 | - | - | Open | |
Others | 200,000,000 | 18 Mar, 2024 | - | - | Open | |
Others | Pandurang Budhkar Marg, Worli, Mumbai | 250,000,000 | 28 Feb, 2024 | - | - | Open |
Others | 335,000,000 | 01 Feb, 2024 | - | - | Open | |
Others | 350,000,000 | 25 Jan, 2024 | - | - | Open | |
Others | Manappuram House | 350,000,000 | 29 Dec, 2023 | - | - | Open |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 400,000,000 | 29 Dec, 2023 | - | - | Open |
Others | 250,000,000 | 15 Jul, 2022 | - | 09 Feb, 2024 | Closed | |
Others | 200,000,000 | 29 Nov, 2023 | - | - | Open | |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,250,000,000 | 30 Oct, 2023 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,250,000,000 | 30 Oct, 2023 | - | - | Open |
Others | 500,000,000 | 28 Sep, 2023 | - | - | Open | |
Indian Bank | Sahakar Nagar, New Link Road | 600,000,000 | 29 Sep, 2023 | - | - | Open |
Others | 250,000,000 | 30 Aug, 2023 | - | - | Open | |
UCO Bank | 1st Floor, Mafatlal Centre, Nariman Point | 1,000,000,000 | 25 Sep, 2023 | - | - | Open |
Others | Nanavati Mahalaya Fort | 500,000,000 | 17 Aug, 2023 | - | - | Open |
IDBI Bank Limited | Mumbai, Maharashtra | 250,000,000 | 07 Aug, 2023 | - | - | Open |
Canara Bank | Fort Market, ADI Marzban Street, Ballard Estate, | 1,000,000,000 | 27 Jul, 2023 | - | - | Open |
Others | 50,000,000 | 30 Jun, 2023 | - | - | Open | |
Others | Pandurang Budhkar Marg, Worli, Mumbai | 250,000,000 | 18 Jul, 2023 | - | - | Open |
Others | 1,000,000,000 | 26 Jun, 2023 | - | - | Open | |
Others | 2,500,000 | 22 Jun, 2023 | - | - | Open | |
Others | Kothrud | 574,280,000 | 27 Jun, 2023 | - | - | Open |
Others | Ganpatrao Kadam Marg, Lower Parel | 400,000,000 | 30 Jun, 2023 | - | - | Open |
Others | 820,500,000 | 26 Jun, 2023 | - | - | Open | |
Others | Bhikaji Cama Palace | 2,490,000,000 | 23 Jun, 2023 | - | - | Open |
Others | Fort, Mumbai, Maharashtra | 500,000,000 | 07 Jun, 2023 | - | - | Open |
Others | Kolkata-700001 | 250,000,000 | 05 Jun, 2023 | - | - | Open |
Others | 500,000,000 | 07 Mar, 2023 | - | - | Open | |
IDBI TRUSTEESHIP SERVICES LIMITED | 200,000,000 | 23 Feb, 2023 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 500,000,000 | 28 Apr, 2023 | - | - | Open |
SIDBI | Bandra- Kurla Complex, | 1,000,000,000 | 20 May, 2023 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Lower Parel | 150,000,000 | 28 Apr, 2023 | - | - | Open |
Others | Kothrud | 250,000,000 | 19 Dec, 2022 | - | - | Open |
Others | 500,000,000 | 23 Aug, 2022 | - | 14 Mar, 2024 | Closed | |
Others | Vadivel Nagar, L.N.S. | 250,000,000 | 29 Mar, 2023 | - | - | Open |
Others | Kothrud | 500,000,000 | 29 Aug, 2022 | - | - | Open |
Others | Harrington Road, Chetpet | 1,000,000,000 | 30 Jan, 2023 | - | - | Open |
Others | Kothrud | 827,000,000 | 10 Feb, 2023 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE, COLABA, | 2,000,000,000 | 23 Feb, 2023 | - | - | Open |
Others | SIR PHIROZSHAH MEHTA RD., FORT | 1,000,000,000 | 23 Sep, 2022 | - | - | Open |
Canara Bank | Fort Market, ADI Marzban Street, Ballard Estate, | 750,000,000 | 21 Jan, 2023 | - | - | Open |
Others | llaghatta | 350,000,000 | 29 Dec, 2022 | - | - | Open |
Others | 500,000,000 | 29 Dec, 2022 | - | - | Open | |
Others | 200,000,000 | 31 Dec, 2022 | - | - | Open | |
SIDBI | Swavalamban Bhavan, Plot No C-11, Block G, Bandra Kurla Compled, Bandra (East) | 1,000,000,000 | 05 Dec, 2022 | - | - | Open |
UCO Bank | Mafatlal Centre, Nariman Point | 500,000,000 | 24 Nov, 2022 | - | - | Open |
Others | 250,000,000 | 14 Nov, 2022 | - | - | Open | |
Others | Kothrud | 165,440,000 | 21 Oct, 2022 | 28 Feb, 2023 | - | Open |
Others | Kothrud | 392,920,000 | 21 Oct, 2022 | 28 Feb, 2023 | - | Open |
Others | Kothrud | 124,080,000 | 21 Oct, 2022 | 31 Dec, 2022 | - | Open |
Others | Kothrud | 144,760,000 | 21 Oct, 2022 | 31 Dec, 2022 | - | Open |
HDFC BANK LIMITED | LOWER PAREL WEST | 100,000,000 | 10 Oct, 2022 | - | 20 Apr, 2024 | Closed |
Others | ya | 200,000,000 | 30 Sep, 2022 | - | - | Open |
Others | Kothrud | 409,500,000 | 23 Sep, 2022 | - | - | Open |
Indian bank | Avvai Shanmugam Salai, | 250,000,000 | 29 Sep, 2022 | - | - | Open |
Others | Nariman Point | 250,000,000 | 21 Sep, 2022 | - | - | Open |
Others | MMO Building, Fort | 1,000,000,000 | 29 Sep, 2022 | - | - | Open |
Others | 250,000,000 | 26 Aug, 2022 | - | - | Open | |
Others | 150,000,000 | 05 Aug, 2022 | - | - | Open | |
Others | IITM Research Park, Taramani | 500,000,000 | 02 Nov, 2021 | - | 15 Jul, 2022 | Closed |
Others | Kasturba Gandhi Marg,Connaught Place | 500,000,000 | 30 Nov, 2021 | - | 27 Jul, 2022 | Closed |
Others | 800,000,000 | 27 Jun, 2022 | 31 Oct, 2023 | - | Open | |
Others | Worli, | 170,000,000 | 22 Jun, 2022 | - | - | Open |
Others | Prabhadevi | 400,000,000 | 24 Jun, 2022 | - | 05 Jan, 2024 | Closed |
Others | Ganpatrao Kadam Marg, Lower Parel | 300,000,000 | 01 Jul, 2022 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE | 700,000,000 | 30 Jul, 2022 | - | - | Open |
Others | Sector 11,CBD Belapur, | 250,000,000 | 29 Jul, 2022 | - | - | Open |
Others | Shivajinagar, | 150,000,000 | 30 Nov, 2021 | - | 14 Mar, 2024 | Closed |
Canara Bank | Fort Market, ADI Marzban Street, Ballard Estate, | 250,000,000 | 30 Mar, 2022 | - | - | Open |
Others | SALT LAKE | 260,000,000 | 23 Feb, 2022 | - | - | Open |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 200,000,000 | 11 Mar, 2022 | - | - | Open |
Others | JALANDHAR | 250,000,000 | 19 Mar, 2022 | - | - | Open |
Others | 300,000,000 | 12 May, 2022 | - | - | Open | |
Others | Hospitalitiy Dist, Delhi Aerocity | 500,000,000 | 26 May, 2022 | - | - | Open |
Others | Free Press Journal Marg, | 200,000,000 | 31 May, 2022 | - | - | Open |
Others | 400,000,000 | 05 May, 2022 | 30 Sep, 2023 | - | Open | |
SBICAP TRUSTEE COMPANY LIMITED | 'E', CUFFE PARADE, | 50,000,000 | 13 May, 2022 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | 'E', CUFFE PARADE | 1,000,000,000 | 13 May, 2022 | - | - | Open |
Others | Tower A, Senapati Bapat Marg, Lower Parel, | 250,000,000 | 06 May, 2022 | - | - | Open |
Others | Shivajinagar, | 722,155,000 | 05 May, 2022 | - | - | Open |
Others | Koramangala Inner Rg Rd, Next to EGL,Challaghatta | 500,000,000 | 29 Apr, 2022 | - | - | Open |
Others | MARATHON NEXTGEN COMPOUND, OFF. G.K. MARG, | 300,000,000 | 27 May, 2022 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE | 400,000,000 | 29 Jun, 2022 | - | - | Open |
Others | Opp MIG Cricket Club, Bandra (East) | 350,000,000 | 03 Sep, 2020 | - | 04 Apr, 2022 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 200,000,000 | 20 Oct, 2020 | - | 18 May, 2022 | Closed |
Others | Harrington Road, Chetpet, | 750,000,000 | 24 Feb, 2022 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 26 Mar, 2022 | - | - | Open |
Others | Shivajinagar, | 300,000,000 | 23 May, 2022 | - | 14 Mar, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Oct, 2021 | - | 11 Jan, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Oct, 2021 | - | 11 Jan, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Oct, 2021 | - | 11 Jan, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Oct, 2021 | - | 11 Jan, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Oct, 2021 | - | 11 Jan, 2022 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 500,000,000 | 23 Jun, 2020 | - | 22 Feb, 2022 | Closed |
Indian Overseas Bank | 229, Nariman Point | 500,000,000 | 25 Jan, 2022 | - | 27 Mar, 2024 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 250,000,000 | 18 Jan, 2022 | - | - | Open |
Others | Kothrud | 350,000,000 | 10 Jan, 2022 | 28 Feb, 2023 | - | Open |
Others | 27/29 Ambalal Doshi Marg. Fort, | 500,000,000 | 14 Jan, 2022 | - | - | Open |
Others | ALWAYE | 250,000,000 | 24 Dec, 2021 | - | 12 Jul, 2023 | Closed |
Others | 250,000,000 | 29 Dec, 2021 | - | - | Open | |
Indian Bank | 216A, Dr. Annie Besant Road, Worli, | 250,000,000 | 31 Dec, 2021 | - | - | Open |
IDBI Bank Limited | Cuffe Parade, | 250,000,000 | 31 Dec, 2021 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 24 Dec, 2021 | - | - | Open |
Others | 50,000,000 | 16 Sep, 2021 | - | - | Open | |
Others | Kothrud | 460,000,000 | 15 Dec, 2021 | 28 Feb, 2023 | - | Open |
Others | 150,000,000 | 17 Sep, 2021 | - | - | Open | |
SIDBI | Bandra Kurla Compled, Bandra (East) | 900,000,000 | 21 Sep, 2021 | - | 13 Sep, 2022 | Closed |
Canara Bank | 1 Floor, Adi Marzban Street, Ballard Estate, Fort | 250,000,000 | 17 Aug, 2021 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 200,000,000 | 30 Aug, 2021 | - | 30 Oct, 2023 | Closed |
Others | 100,000,000 | 22 Mar, 2019 | - | 07 Oct, 2021 | Closed | |
Others | Mahavir Nagar,Orderly Bazar | 300,000,000 | 30 Dec, 2021 | - | - | Open |
Others | ALWAYE | 235,000,000 | 03 Dec, 2021 | - | - | Open |
Others | 6th Block, Koramangala | 200,000,000 | 26 Nov, 2021 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 500,000,000 | 16 Nov, 2021 | - | - | Open |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 200,000,000 | 26 Nov, 2021 | - | - | Open |
DHANLAXMI BANK LIMITED | Road No. 29, Sion (East), | 100,000,000 | 29 Oct, 2021 | - | - | Open |
Others | Richmond Road | 50,000,000 | 29 Oct, 2021 | - | 06 Apr, 2023 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 100,000,000 | 25 Sep, 2021 | - | 02 Aug, 2022 | Closed |
Karnataka Bank Ltd. | Connaught Place | 200,000,000 | 28 Sep, 2021 | - | - | Open |
Others | Sadashivanagar | 250,000,000 | 23 Sep, 2021 | - | 11 Apr, 2024 | Closed |
Others | 270,000,000 | 13 Sep, 2021 | - | 26 Jul, 2023 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 24 Dec, 2021 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 24 Dec, 2021 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 24 Dec, 2021 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 24 Dec, 2021 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 150,000,000 | 24 Dec, 2021 | - | - | Open |
Others | Kothrud | 260,000,000 | 27 Dec, 2021 | 28 Feb, 2023 | - | Open |
Others | Kothrud | 310,942,500 | 02 Dec, 2021 | 31 Dec, 2022 | - | Open |
Others | Guindy | 220,000,000 | 02 Sep, 2021 | - | - | Open |
Others | Guindy | 150,000,000 | 28 Aug, 2019 | - | 18 Oct, 2022 | Closed |
THE SOUTH INDIAN BANK LIMITED | Thrissur, Kerala | 200,000,000 | 27 Aug, 2021 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 200,000,000 | 20 Jul, 2021 | - | 18 Oct, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2021 | - | 24 Jul, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2021 | - | 24 Jul, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2021 | - | 24 Jul, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 27 Sep, 2019 | - | 08 May, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Sep, 2019 | - | 07 May, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Sep, 2019 | - | 08 May, 2021 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 500,000,000 | 28 Sep, 2019 | - | 16 Apr, 2020 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2019 | - | 16 Jul, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2019 | - | 16 Jul, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2019 | - | 16 Jul, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2019 | - | 16 Jul, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2019 | - | 16 Jul, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2019 | - | 16 Jul, 2021 | Closed |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 100,000,000 | 15 Jan, 2020 | - | 05 Apr, 2023 | Closed |
Others | Free Press Journal Marg, | 100,000,000 | 17 Feb, 2020 | - | - | Open |
Canara Bank | 1 Floor, Adi Marzban Street, Ballard Estate, Fort | 100,000,000 | 12 Mar, 2020 | - | - | Open |
Others | Guindy | 350,000,000 | 26 May, 2020 | - | 19 Apr, 2023 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 500,000,000 | 05 Jun, 2020 | - | 03 Aug, 2023 | Closed |
Others | CONTONMENT | 300,000,000 | 25 Aug, 2020 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Sep, 2020 | - | 17 Dec, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Sep, 2020 | - | 17 Dec, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Sep, 2020 | - | 17 Dec, 2022 | Closed |
SIDBI | Bandra Kurla Compled, Bandra (East) | 350,000,000 | 28 Oct, 2020 | - | 06 May, 2021 | Closed |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 400,000,000 | 21 Dec, 2020 | - | 20 Feb, 2024 | Closed |
Indian Bank | Chennai | 250,000,000 | 31 Dec, 2020 | - | 20 Feb, 2024 | Closed |
Others | 200,000,000 | 28 Dec, 2020 | - | 24 Apr, 2024 | Closed | |
Others | Old Padra Road | 100,000,000 | 12 Jan, 2021 | - | - | Open |
Others | Opp MIG Cricket Club, Bandra (East) | 100,000,000 | 28 Dec, 2020 | - | 14 Mar, 2023 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 500,000,000 | 28 Dec, 2020 | - | 07 Sep, 2022 | Closed |
State Bank of India | Govind Ashram, G T Road Shahdara | 500,000,000 | 29 Jan, 2021 | - | - | Open |
Others | IITM Research Park, Taramani | 500,000,000 | 29 Jan, 2021 | - | 26 Mar, 2024 | Closed |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 250,000,000 | 12 Mar, 2021 | - | - | Open |
Others | 250,000,000 | 26 Mar, 2021 | - | 14 Dec, 2023 | Closed | |
Others | Senapati Bapat Marg, Lower Parel | 100,000,000 | 22 Mar, 2021 | - | 19 Oct, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Mar, 2021 | - | 15 Feb, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Mar, 2021 | - | 15 Feb, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Mar, 2021 | - | 15 Feb, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Mar, 2021 | - | 15 Feb, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Mar, 2021 | - | 15 Feb, 2024 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 250,000,000 | 26 Mar, 2021 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 297,000,000 | 30 Apr, 2021 | - | 29 Nov, 2022 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 30 Apr, 2021 | - | 22 Apr, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 30 Apr, 2021 | - | 22 Apr, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 30 Apr, 2021 | - | 22 Apr, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 30 Apr, 2021 | - | 22 Apr, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 30 Apr, 2021 | - | 22 Apr, 2024 | Closed |
Others | Nehru Place, | 1,000,000,000 | 10 Mar, 2021 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 200,000,000 | 25 May, 2021 | - | 15 Dec, 2022 | Closed |
Others | 250,000,000 | 07 Jun, 2021 | - | - | Open | |
Others | Super Mart Commercial Complex-1, DLF Phase 4 | 260,000,000 | 08 Jun, 2021 | - | 28 Jul, 2023 | Closed |
Others | Sadashivanagar | 250,000,000 | 24 Jun, 2021 | - | 11 Apr, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2021 | - | 24 Jul, 2024 | Closed |
Others | 500,000,000 | 08 Sep, 2020 | 28 Jun, 2023 | - | Open | |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 27 Sep, 2019 | - | 08 May, 2021 | Closed |
Others | 150,000,000 | 22 Mar, 2019 | - | 13 Dec, 2022 | Closed | |
Others | Connaught Place | 500,000,000 | 27 Jul, 2020 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 27 Sep, 2019 | - | 08 May, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 06 Aug, 2021 | - | 04 Jul, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
